Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 152.03 | 152.80 | 153.40 |
| Euro | 1 | 177.02 | 177.02 | 178.76 |
| Pound Sterling | 1 | 205.81 | 205.81 | 207.83 |
| Australian Dollar | 1 | 109.34 | 109.34 | 110.42 |
| Swiss Frank | 1 | 187.18 | 187.18 | 189.03 |
| Canadian Dollar | 1 | 110.23 | 110.23 | 111.31 |
| Singapore Dollar | 1 | 120.13 | 120.13 | 121.32 |
| Japanese Yen | 10 | 9.89 | 9.89 | 9.98 |
| Chinese Yuan | 1 | 22.74 | 22.74 | 22.96 |
| Qatari Riyal | 1 | 41.65 | 41.65 | 42.06 |
| Saudi Rial | 1 | 40.42 | 40.42 | 40.81 |
| Thai Bhat | 1 | 4.59 | 4.59 | 4.63 |
| Malaysian Ringgit | 1 | 37.31 | 37.31 | 37.68 |
| UAE Dirham | 1 | 41.48 | 41.48 | 41.89 |
| Hongkong Dollar | 1 | 19.47 | 19.47 | 19.66 |
| Danish Kroner | 1 | 23.67 | 23.67 | 23.90 |
| Swedish Kroner | 1 | 15.73 | 15.73 | 15.87 |
| S. Korean Won | 100 | 11.34 | 11.34 | 11.44 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 403.35 | 403.35 | 407.32 |
| Kuwaiti Dinar | 1 | 496.25 | 496.25 | 501.14 |
| Omani Rial | 1 | 395.03 | 395.03 | 398.92 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.









