Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 135.52 136.20 136.80
Euro 1 154.73 154.73 156.28
Pound Sterling 1 180.54 180.54 182.35
Australian Dollar 1 87.03 87.03 87.90
Swiss Frank 1 164.76 164.76 166.41
Canadian Dollar 1 98.24 98.24 99.23
Singapore Dollar 1 103.40 103.40 104.44
Japanese Yen 10 9.57 9.57 9.66
Chinese Yuan 1 18.59 18.59 18.78
Qatari Riyal 1 37.20 37.20 37.58
Saudi Rial 1 36.05 36.05 36.41
Thai Bhat 1 4.06 4.06 4.10
Malaysian Ringgit 1 30.67 30.67 30.98
UAE Dirham 1 36.95 36.95 37.32
Hongkong Dollar 1 17.52 17.52 17.70
Danish Kroner 1 20.71 20.71 20.92
Swedish Kroner 1 14.19 14.19 14.34
S. Korean Won 100 9.51 9.51 9.61
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 359.46 359.46 363.06
Kuwaiti Dinar 1 443.54 443.54 447.98
Omani Rial 1 351.77 351.77 355.29

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.