Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 146.91 | 147.65 | 148.25 |
| Euro | 1 | 168.25 | 168.25 | 169.91 |
| Pound Sterling | 1 | 194.67 | 194.67 | 196.59 |
| Australian Dollar | 1 | 103.06 | 103.06 | 104.08 |
| Swiss Frank | 1 | 185.91 | 185.91 | 187.75 |
| Canadian Dollar | 1 | 107.46 | 107.46 | 108.52 |
| Singapore Dollar | 1 | 114.66 | 114.66 | 115.79 |
| Japanese Yen | 10 | 9.23 | 9.23 | 9.33 |
| Chinese Yuan | 1 | 21.38 | 21.38 | 21.59 |
| Qatari Riyal | 1 | 40.28 | 40.28 | 40.68 |
| Saudi Rial | 1 | 39.08 | 39.08 | 39.47 |
| Thai Bhat | 1 | 4.54 | 4.54 | 4.58 |
| Malaysian Ringgit | 1 | 37.29 | 37.29 | 37.66 |
| UAE Dirham | 1 | 40.08 | 40.08 | 40.47 |
| Hongkong Dollar | 1 | 18.86 | 18.86 | 19.04 |
| Danish Kroner | 1 | 22.51 | 22.51 | 22.73 |
| Swedish Kroner | 1 | 15.57 | 15.57 | 15.72 |
| S. Korean Won | 100 | 9.81 | 9.81 | 9.90 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 389.48 | 389.48 | 393.34 |
| Kuwaiti Dinar | 1 | 479.70 | 479.70 | 484.45 |
| Omani Rial | 1 | 381.69 | 381.69 | 385.46 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.


