
Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 140.30 | 141.00 | 141.60 |
Euro | 1 | 163.54 | 163.54 | 165.15 |
Pound Sterling | 1 | 187.66 | 187.66 | 189.51 |
Australian Dollar | 1 | 91.80 | 91.80 | 92.71 |
Swiss Frank | 1 | 175.59 | 175.59 | 177.33 |
Canadian Dollar | 1 | 100.27 | 100.27 | 101.27 |
Singapore Dollar | 1 | 108.41 | 108.41 | 109.49 |
Japanese Yen | 10 | 9.32 | 9.32 | 9.41 |
Chinese Yuan | 1 | 19.76 | 19.76 | 19.95 |
Qatari Riyal | 1 | 38.50 | 38.50 | 38.88 |
Saudi Rial | 1 | 37.33 | 37.33 | 37.70 |
Thai Bhat | 1 | 4.32 | 4.32 | 4.36 |
Malaysian Ringgit | 1 | 33.17 | 33.17 | 33.50 |
UAE Dirham | 1 | 38.28 | 38.28 | 38.66 |
Hongkong Dollar | 1 | 18.12 | 18.12 | 18.30 |
Danish Kroner | 1 | 21.89 | 21.89 | 22.10 |
Swedish Kroner | 1 | 14.81 | 14.81 | 14.95 |
S. Korean Won | 100 | 9.88 | 9.88 | 9.98 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 372.08 | 372.08 | 375.76 |
Kuwaiti Dinar | 1 | 457.76 | 457.76 | 462.29 |
Omani Rial | 1 | 364.26 | 364.26 | 367.87 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
