Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 132.43 133.10 133.70
Euro 1 142.10 142.10 143.53
Pound Sterling 1 165.27 165.27 166.94
Australian Dollar 1 86.58 86.58 87.45
Swiss Frank 1 144.94 144.94 146.40
Canadian Dollar 1 97.05 97.05 98.03
Singapore Dollar 1 97.46 97.46 98.44
Japanese Yen 10 8.55 8.55 8.64
Chinese Yuan 1 18.30 18.30 18.49
Qatari Riyal 1 36.24 36.24 36.60
Saudi Rial 1 35.22 35.22 35.58
Thai Bhat 1 3.58 3.58 3.61
Malaysian Ringgit 1 27.63 27.63 27.91
UAE Dirham 1 36.11 36.11 36.47
Hongkong Dollar 1 16.97 16.97 17.14
Danish Kroner 1 19.06 19.06 19.25
Swedish Kroner 1 12.23 12.23 12.35
S. Korean Won 100 9.64 9.64 9.74
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 351.09 351.09 354.64
Kuwaiti Dinar 1 430.11 430.11 434.46

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.