Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 138.31 139.00 139.60
Euro 1 143.00 143.00 144.43
Pound Sterling 1 171.91 171.91 173.63
Australian Dollar 1 86.15 86.15 87.01
Swiss Frank 1 151.73 151.73 153.25
Canadian Dollar 1 95.90 95.90 96.86
Singapore Dollar 1 101.89 101.89 102.91
Japanese Yen 10 8.94 8.94 9.02
Chinese Yuan 1 19.10 19.10 19.29
Qatari Riyal 1 37.86 37.86 38.24
Saudi Rial 1 36.79 36.79 37.16
Thai Bhat 1 4.09 4.09 4.13
Malaysian Ringgit 1 30.96 30.96 31.27
UAE Dirham 1 37.71 37.71 38.09
Hongkong Dollar 1 17.81 17.81 17.99
Danish Kroner 1 19.16 19.16 19.35
Swedish Kroner 1 12.50 12.50 12.62
S. Korean Won 100 9.49 9.49 9.58
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 366.85 366.85 370.52
Kuwaiti Dinar 1 448.36 448.36 452.84
Omani Rial 1 359.18 359.18 362.77

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.