Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 143.63 144.35 144.95
Euro 1 169.17 169.17 170.84
Pound Sterling 1 192.42 192.42 194.31
Australian Dollar 1 96.01 96.01 96.96
Swiss Frank 1 180.66 180.66 182.45
Canadian Dollar 1 104.66 104.66 105.70
Singapore Dollar 1 111.37 111.37 112.47
Japanese Yen 10 9.25 9.25 9.35
Chinese Yuan 1 20.43 20.43 20.64
Qatari Riyal 1 39.37 39.37 39.76
Saudi Rial 1 38.20 38.20 38.58
Thai Bhat 1 4.56 4.56 4.60
Malaysian Ringgit 1 35.04 35.04 35.39
UAE Dirham 1 39.19 39.19 39.57
Hongkong Dollar 1 18.54 18.54 18.72
Danish Kroner 1 22.64 22.64 22.86
Swedish Kroner 1 15.58 15.58 15.73
S. Korean Won 100 9.76 9.76 9.86
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 380.99 380.99 384.76
Omani Rial 1 372.97 372.97 376.67
Kuwaiti Dinar 1 468.71 468.71 473.35

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.