Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 140.15 | 140.85 | 141.45 |
Euro | 1 | 164.96 | 164.96 | 166.59 |
Pound Sterling | 1 | 190.55 | 190.55 | 192.43 |
Australian Dollar | 1 | 93.82 | 93.82 | 94.75 |
Swiss Frank | 1 | 176.20 | 176.20 | 177.94 |
Canadian Dollar | 1 | 101.63 | 101.63 | 102.64 |
Singapore Dollar | 1 | 109.54 | 109.54 | 110.62 |
Japanese Yen | 10 | 9.55 | 9.55 | 9.64 |
Chinese Yuan | 1 | 19.75 | 19.75 | 19.95 |
Qatari Riyal | 1 | 38.80 | 38.80 | 39.18 |
Saudi Rial | 1 | 37.29 | 37.29 | 37.66 |
Thai Bhat | 1 | 4.42 | 4.42 | 4.47 |
Malaysian Ringgit | 1 | 33.57 | 33.57 | 33.90 |
UAE Dirham | 1 | 38.23 | 38.23 | 38.60 |
Hongkong Dollar | 1 | 18.11 | 18.11 | 18.29 |
Danish Kroner | 1 | 22.09 | 22.09 | 22.30 |
Swedish Kroner | 1 | 15.09 | 15.09 | 15.24 |
S. Korean Won | 100 | 10.12 | 10.12 | 10.22 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 371.65 | 371.65 | 375.33 |
Kuwaiti Dinar | 1 | 459.61 | 459.61 | 464.16 |
Omani Rial | 1 | 363.87 | 363.87 | 367.48 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
