Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 134.13 | 134.80 | 135.40 |
Euro | 1 | 141.93 | 141.93 | 143.35 |
Pound Sterling | 1 | 170.06 | 170.06 | 171.76 |
Australian Dollar | 1 | 87.89 | 87.89 | 88.77 |
Swiss Frank | 1 | 152.03 | 152.03 | 153.55 |
Canadian Dollar | 1 | 96.34 | 96.34 | 97.31 |
Singapore Dollar | 1 | 100.08 | 100.08 | 101.08 |
Japanese Yen | 10 | 8.69 | 8.69 | 8.77 |
Chinese Yuan | 1 | 18.55 | 18.55 | 18.73 |
Qatari Riyal | 1 | 36.70 | 36.70 | 37.06 |
Saudi Rial | 1 | 35.64 | 35.64 | 36.00 |
Thai Bhat | 1 | 3.88 | 3.88 | 3.92 |
Malaysian Ringgit | 1 | 29.97 | 29.97 | 30.27 |
UAE Dirham | 1 | 36.57 | 36.57 | 36.94 |
Hongkong Dollar | 1 | 17.29 | 17.29 | 17.46 |
Danish Kroner | 1 | 19.02 | 19.02 | 19.21 |
Swedish Kroner | 1 | 12.22 | 12.22 | 12.34 |
S. Korean Won | 100 | 9.62 | 9.62 | 9.72 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 355.87 | 355.87 | 359.43 |
Kuwaiti Dinar | 1 | 437.07 | 437.07 | 441.45 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.