Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 132.68 133.35 133.95
Euro 1 144.81 144.81 146.27
Pound Sterling 1 172.32 172.32 174.06
Australian Dollar 1 90.31 90.31 91.22
Swiss Frank 1 148.20 148.20 149.70
Canadian Dollar 1 97.52 97.52 98.50
Singapore Dollar 1 98.99 98.99 99.99
Japanese Yen 10 8.43 8.43 8.51
Chinese Yuan 1 18.30 18.30 18.49
Qatari Riyal 1 36.30 36.30 36.67
Saudi Rial 1 35.29 35.29 35.64
Thai Bhat 1 3.68 3.68 3.71
Malaysian Ringgit 1 28.33 28.33 28.62
UAE Dirham 1 36.18 36.18 36.54
Hongkong Dollar 1 17.05 17.05 17.22
Danish Kroner 1 19.42 19.42 19.61
Swedish Kroner 1 12.62 12.62 12.75
S. Korean Won 100 9.62 9.62 9.72
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 351.78 351.78 355.34
Kuwaiti Dinar 1 434.66 434.66 439.05

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.